Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 13.6°C | 3/1/2010 |
| Lowest Temperature | -13.8°C | 2/4/2010 |
| Highest Heat Index | 13.6°C | 3/1/2010 |
| Lowest Wind Chill | -17.7°C | 2/4/2010 |
| Warmest Day (6 - 18) | 7.8°C | 2010/02/25 |
| Warmest Night (18 - 6) | 6.8°C | 2010/02/27 |
| Coldest Day (6 - 18) | -8.1°C | 2010/02/03 |
| Coldest Night (18 - 6) | -12.2°C | 2010/02/03 |
Wind Records |
||
| Maximum Wind Gust | 49.2 km/h | 3/1/2010 |
| Highest Average Speed | 41.3 km/h | 3/1/2010 |
| Highest Daily Wind Run | 472.7 km | 2/28/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 15.8 mm | 2/1/2010 |
| Highest Precipitation Rate | 4.4 mm/min | 2/12/2010 |
| Consecutive Days With Precipitation | 7 Days | Ending: 2/20/2010 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 3/8/2010 |
Humidity Records |
||
| Highest Humidity | 98% | 1/1/2010 |
| Lowest Humidity | 17% | 3/6/2010 |
| Highest Dew Point | 7.2°C | 2/26/2010 |
| Lowest Dew Point | -21.4°C | 3/6/2010 |
Barometer Records |
||
| Highest Barometer | 1027.0 hPa | 3/7/2010 |
| Lowest Barometer | 986.0 hPa | 1/1/2010 |
Sun Records |
||
| Highest Solar Radiation | 100.0 W/m² | 2/2/2010 |
| Highest UV | 1.0 | 2/2/2010 |




