Current Month Records Data collected since 03/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 13.6°C | 3/1/2010 |
| Lowest Temperature | -6.0°C | 3/8/2010 |
| Highest Heat Index | 13.6°C | 3/1/2010 |
| Lowest Wind Chill | -11.2°C | 3/6/2010 |
| Warmest Day (6 - 18) | 7.5°C | 2010/03/01 |
| Warmest Night (18 - 6) | 3.8°C | 2010/03/02 |
| Coldest Day (6 - 18) | -0.8°C | 2010/03/06 |
| Coldest Night (18 - 6) | -3.9°C | 2010/03/08 |
Wind Records |
||
| Maximum Wind Gust | 49.2 km/h | 3/1/2010 |
| Highest Average Speed | 41.3 km/h | 3/1/2010 |
| Highest Daily Wind Run | 442.7 km | 3/5/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.3 mm | 3/3/2010 |
| Highest Precipitation Rate | 0.0 mm/min | 3/3/2010 |
| Consecutive Days With Precipitation | 3 Days | Ending: 3/3/2010 |
| Consecutive Days Without Precipitation | 6 Days | Ending: 3/8/2010 |
Humidity Records |
||
| Highest Humidity | 85% | 3/3/2010 |
| Lowest Humidity | 17% | 3/6/2010 |
| Highest Dewpoint | 1.2°C | 3/1/2010 |
| Lowest Dewpoint | -21.4°C | 3/6/2010 |
Barometer Records |
||
| Highest Barormeter | 1027.0 hPa | 3/7/2010 |
| Lowest Barometer | 1001.0 hPa | 3/1/2010 |
Sun Records |
||
| Highest Solar Radiation | 100.0 W/m² | 3/1/2010 |
| Highest UV | 1.0 | 3/1/2010 |




