All-Time Records Data collected since 5/5/2009 |
||
Temperature Records |
||
| Highest Temperature | 34.7°C | 7/23/2009 |
| Lowest Temperature | -19.6°C | 12/21/2009 |
| Highest Heat Index | 35.0°C | 7/23/2009 |
| Lowest Wind Chill | -23.7°C | 12/21/2009 |
| Warmest Day (6 - 18) | 32.9°C | 2009/08/02 |
| Warmest Night (18 - 6) | 25.5°C | 2009/07/16 |
| Coldest Day (6 - 18) | -12.3°C | 2009/12/21 |
| Coldest Night (18 - 6) | -16.6°C | 2009/12/21 |
Wind Records |
||
| Maximum Wind Gust | 78.4 km/h | 7/18/2009 |
| Highest Average Speed | 57.2 km/h | 7/18/2009 |
| Highest Daily Wind Run | 675.6 km | 10/14/2009 |
Precipitation Records |
||
| Highest Daily Precipitation | 38.2 mm | 8/5/2009 |
| Highest Monthly Precipitation | 111.6 mm | 12/2009 |
| Highest Precipitation Rate | 4.4 mm/min | 2/12/2010 |
| Consecutive Days With Precipitation | 8 Days | Ending: 11/11/2009 |
| Consecutive Days Without Precipitation | 18 Days | Ending: 10/7/2009 |
Humidity Records |
||
| Highest Humidity | 100% | 5/28/2009 |
| Lowest Humidity | 15% | 4/21/2009 |
| Highest Dew Point | 20.5°C | 7/18/2009 |
| Lowest Dew Point | -27.2°C | 12/21/2009 |
Barometer Records |
||
| Highest Barometer | 1031.0 hPa | 10/31/2009 |
| Lowest Barometer | 986.0 hPa | 1/1/2010 |
Sun Records |
||
| Highest Solar Radiation | 600.0 W/m² | 7/12/2009 |
| Highest UV | 7.0 | 7/19/2009 |




